Description
Description
Developed from the (r)evolutionary Akrapovič concept and the company’s experience in top-level motorcycle racing, the all-new Akrapovič Racing Line exhaust system for the Yamaha MT-10 is aimed at riders that want to go all the way in the exhaust-tuning process. It offers a great balance between optimum performance and affordability. The latest muffler design is crafted from lightweight titanium and carbon-fibre, with the rest of the system built from high-grade stainless steel, making it lighter than the stock system. The design is perfectly matched to the contours of the high-performance MT-10. The Racing Line exhaust provides improved performance, higher torque output and that unique Akrapovič racing sound to make the bike look and sound as well as it performs.
Technical Data
It’s not just about peak power-Akrapovič exhaust systems deliver increased performance throughout the entire rpm range. Increased power and torque result in a much smoother ride. All Akrapovič exhaust system measurements are made on our computer-controlled flowbenches.
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
maximum power | kW | 106.6 / 11250 rpm | 110.1 / 11250 rpm | + 3.5 / 11250 rpm |
HP (m) | 145.0 / 11250 rpm | 149.7 / 11250 rpm | + 4.7 / 11250 rpm | |
HP (i) | 143.0 / 11250 rpm | 147.6 / 11250 rpm | + 4.6 / 11250 rpm | |
maximum torque | Nm | 104.5 / 9400 rpm | 105.4 / 9450 rpm | + 4.0 / 3900 rpm |
lb-ft | 77.1 / 9400 rpm | 77.7 / 9450 rpm | + 3.0 / 3900 rpm | |
weight | kg | 11.3 | 6.5 | – 4.8 |
lb | 24.9 | 14.3 | – 10.6 | |
% | – 42.5 | |||
static noise level | dB | 95 / 5750 rpm | 102 / 5750 rpm | 7 |
installation time | min | 90 | ||
ECU remapping | Yes: For perfect performance, throttle response and durability, special developed mapping from our partner Dynojet has to be used. Please visit http://www.powercommander.com/powercommander. | |||
measured with: Yamaha MT-10/FZ-10 2016 |