Description
Description
The Akrapovič Slip-On exhaust system is designed for riders who do not want to make major modifications to their stock exhaust system. However, the Slip-On exhaust delivers great looks as well as increased performance for the bike.
Technical data
It’s not just about peak power—Akrapovič exhaust systems deliver increased performance throughout the entire rpm range. Increased power and torque result in a much smoother ride. All Akrapovič exhaust system measurements are made on our computer-controlled chassis dynamometers.
Unit | Stock | Akrapovič | Max gain | |
---|---|---|---|---|
maximum power | kW | 19.0 / 9850 rpm | 19.0 / 9700 rpm | + 0.7 / 5000 rpm |
HP (m) | 25.9 / 9850 rpm | 25.9 / 9700 rpm | + 0.9 / 5000 rpm | |
HP (i) | 25.5 / 9850 rpm | 25.5 / 9700 rpm | + 0.9 / 5000 rpm | |
maximum torque | Nm | 21.1 / 8200 rpm | 21.5 / 8350 rpm | + 1.4 / 5000 rpm |
lb-ft | 15.6 / 8200 rpm | 15.9 / 8350 rpm | + 1.0 / 5000 rpm | |
weight | kg | 4.7 | 1.2 | – 3.5 |
lb | 10.4 | 2.6 | – 7.8 | |
% | – 74.5 | |||
installation time | min | 15 | ||
measured with: Kawasaki Ninja 250SL 2015 |