Description
Description
The flagship of the Akrapovič exhaust system range, used and tested by our top factory teams in motorsport racing. It is simply the finest performance exhaust system available. Each model is unique and dedicated to maximizing the performance of an engine, while reducing overall weight for optimized handling of the whole motorcycle. It is made entirely of titanium.
For perfect performance, throttle response and durability special developed mapping from our partner Dynojet is recommended. Please visit http://www.powercommander.com/powercommander.
Technical Data
It’s not just about peak power—Akrapovič exhaust systems deliver increased performance throughout the entire rpm range. Increased power and torque result in a much smoother ride. All Akrapovič exhaust system measurements are made on our computer-controlled chassis dynamometers.
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
maximum power | kW | 139.2 / 13400 rpm | 139.7 / 13400 rpm | + 9.1 / 8100 rpm |
HP (m) | 189.3 / 13400 rpm | 190.0 / 13400 rpm | + 12.4 / 8100 rpm | |
HP (i) | 186.7 / 13400 rpm | 187.4 / 13400 rpm | + 12.2 / 8100 rpm | |
maximum torque | Nm | 111.3 / 11000 rpm | 114.7 / 10350 rpm | + 10.0 / 7850 rpm |
lb-ft | 82.1 / 11000 rpm | 84.6 / 10350 rpm | + 7.4 / 7850 rpm | |
weight | kg | 10.4 | 3.6 | – 6.8 |
lb | 22.9 | 7.9 | – 15.0 | |
% | – 65.4 | |||
static noise level | dB | 99 / 6750 rpm | 101.3 / 6750 rpm | 2.3 |
installation time | min | 180 | ||
ECU remapping | Recommended: For perfect performance, throttle response and durability, special developed mapping from our partner Dynojet has to be used. Please visit http://www.powercommander.com/powercommander. | |||
measured with: BMW S 1000 RR 2015 |