Description
DESCRIPTION
Optional available headers from the finest stainless steeloffer an upgrade to a full system when used with the Akrapovič Slip-On exhaust system. Let your bike stand out with more power, beautiful design, and the unique Akrapovič sound.
TECHNICAL DATA
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
maximum power | kW | 33.1 / 9650 rpm | 35.7 / 10250 rpm | + 2.6 / 9650 rpm |
HP (m) | 45.0 / 9650 rpm | 48.6 / 10250 rpm | + 3.5 / 9650 rpm | |
HP (i) | 44.4 / 9650 rpm | 47.9 / 10250 rpm | + 3.4 / 9650 rpm | |
maximum torque | Nm | 36.6 / 8050 rpm | 37.8 / 8050 rpm | + 2.3 / 6350 rpm |
lb-ft | 27.0 / 8050 rpm | 27.9 / 8050 rpm | + 1.7 / 6350 rpm | |
weight | kg | 2.1 | 0.8 | – 1.4 |
lb | 4.7 | 1.7 | – 3.0 | |
% | – 63.4 | |||
noise | dB | 84.8 / 5000 rpm | 102 / 5000 rpm | 17.2 |
installation time | min | 60 |
measured with: Kawasaki Ninja 400 2018