Description
Description
The performance of the Slip-On Line exhausts can be further enhanced with the addition of the optional stainless-steel header. When this beautifully finished header is added to any Slip-On Line exhaust for the Z900, it turns the muffler into a complete racing system and increases power to even greater levels of enjoyment. The addition of the header will also improve the sound of the exhaust, giving it a crisper racing tone.
Optional headers do not fit on Z900 A2 model.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
Technical Data
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
maximum power | kW | 86.0 / 9950 rpm | 92.5 / 10100 rpm | + 6.6 / 10100 rpm |
HP (m) | 116.9 / 9950 rpm | 125.8 / 10100 rpm | + 9.0 / 10100 rpm | |
HP (i) | 115.3 / 9950 rpm | 124.0 / 10100 rpm | + 8.9 / 10100 rpm | |
maximum torque | Nm | 94.6 / 8050 rpm | 99.1 / 8050 rpm | + 5.6 / 9150 rpm |
lb-ft | 69.8 / 8050 rpm | 73.1 / 8050 rpm | + 4.1 / 9150 rpm | |
weight | kg | 8.2 | 3.4 | – 4.8 |
lb | 18.0 | 7.5 | – 10.5 | |
% | – 58.5 | |||
static noise level | dB | 90 / 5000 rpm | 110.1 / 5000 rpm | 20.1 |
installation time | min | 60 | ||
ECU remapping | No | |||
measured with: Kawasaki Z900 2017 |