Description
Description
Slip-Ons represent the first step in the exhaust system tuning process, and they offer a great balance between price and performance. Change the nature of your bike by adding more power, improved performance, and the unique Akrapovič sound. Everything packed in stylishly designed Slip-On exhaust systems. The GP-styled Slip-On Line system is a high-performance system for race-oriented riders. Made from titanium, a race-proven material. The exhaust system modification results in a boost in performance and noticeable weight reduction.
Technical Data
It’s not just about peak power-Akrapovič exhaust systems deliver increased performance throughout the entire rpm range. Increased power and torque result in a much smoother ride. All Akrapovič exhaust system measurements are made on our computer-controlled flowbenches.
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
maximum power | kW | 140.7 / 13550 rpm | 141.8 / 13400 rpm | + 2.0 / 8500 rpm |
HP (m) | 191.2 / 13550 rpm | 192.7 / 13400 rpm | + 2.7 / 8500 rpm | |
HP (i) | 188.6 / 13550 rpm | 190.1 / 13400 rpm | + 2.7 / 8500 rpm | |
maximum torque | Nm | 111.0 / 9850 rpm | 112.2 / 9800 rpm | + 2.1 / 8500 rpm |
lb-ft | 81.9 / 9850 rpm | 82.8 / 9800 rpm | + 1.5 / 8500 rpm | |
weight | kg | 4.3 | 1.2 | – 3.2 |
lb | 9.6 | 2.6 | – 7.0 | |
% | – 72.6 | |||
static noise level | dB | 99 / 6750 rpm | 103.2 / 6750 rpm | 4.2 |
installation time | min | 20 | ||
ECU remapping | No | |||
measured with: BMW S 1000 RR 2017 |