Description
TECHNICAL DATA
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
max. power | kW | 35.9 / 6300 rpm | 36.3 / 6350 rpm | + 0.4 / 6350 rpm |
HP (m) | 48.8 / 6300 rpm | 49.4 / 6350 rpm | + 0.6 / 6350 rpm | |
HP (i) | 48.1 / 6300 rpm | 48.7 / 6350 rpm | + 0.6 / 6350 rpm | |
max. torque | Nm | 63.3 / 2950 rpm | 63.9 / 3050 rpm | + 0.9 / 3250 rpm |
lb-ft | 46.7 / 2950 rpm | 47.1 / 3050 rpm | + 0.7 / 3250 rpm | |
weight | kg | 3.4 | 2.4 | – 1.0 |
lb | 7.5 | 5.3 | – 2.2 | |
% | – 29.4 | |||
noise | dB | 86.1 / 3125 rpm | 85.6 / 3125 rpm | -0.5 |
inst. time | min | 20 | ||
ecu remapping | No |
measured with: Honda X-ADV 2017
This beautifully designed Slip-On Line exhaust with its titanium outer sleeve, perfectly finished with a carbon-fibre endcap and heatshield, adds a stylish touch to this new form of crossover machine and enhances the bike’s striking looks. The sound is enriched with a deeper Akrapovič tone to match the sporty good looks. Torque and power outputs are improved throughout the entire rpm range. It is lighter than the standard exhaust and needs no remapping.
This exhaust is EC- and ECE-compliant, and is fully compatible with Honda’s side cases.